Search By Application
DIGITAL WIND SPEED DISPLAY
Designed for panel mounting this flat section indicator is for the display of wind speed values. The background of the indicator is black to facilitate reading of the red digits. Electrical input according to matching wind speed sensor.
SPECIFICATIONS for Digital LED Wind Speed Display |
|
| Electrical input: | |
| model 4.1044.00.040 | 0-20 mA |
| model 4.1044.00.041 | 4-20 mA |
| model 4.1044.00.061 | 0 - +10 V |
| Display range | 0-40.0 m/s or depending on sensor type |
| Resolution | +/- 1 digit |
| Display | LED, red, 13 mm high |
| Operating voltage: | 230 V / AC, 48 ... 62 Hz or 115 V AC, 48 ... 62 Hz or 24 V DC |
| Mounting | switch panel mounting |
| IP rating | IP 20 |
| Size | 96 mm x 48 mm x 104 mm |
| Weight | 0.3 Kgs |
This range is in continuous development therefore specifications may change without prior notice. E&OE




