Link to the Home Page

+ UK Met Index  

METRIC / IMPERIAL CONVERSION TABLES
Weight - pounds and
kilograms


Links to previous pages
+ UK Met Index  

         + conversion index   
               
- YOU ARE HERE

 

email: wwwmet@biral.com

POUNDS to KILOGRAMS

Formula x 0.4536

pounds = kilograms pounds = kilograms
1 0.453 60 27.216
2 0.907 65 29.484
3 1.360 70 31.752
4 1.814 75 34.02
5 2.268 80 36.288
6 2.721 85 38.556
7 3.175 90 40.824
8 3.628 95 43.092
9 4.082 100 45.36
10 4.536 150 68.04
15 6.804 200 90.72
20 9.072 300 136.08
25 11.34 400 181.44
30 13.608 500 226.8
35 15.876 600 272.16
40 18.144 700 317.52
45 20.412 800 362.88
50 22.68 900 408.24
55 24.948 1000 453.6

 

KILOGRAMS to POUNDS

Formula x 2.205

kilograms = pounds  kilograms = pounds
1 2.205 60 132.3
2 4.41 65 143.325
3 6.615 70 154.35
4 8.82 75 165.375
5 11.025 80 176.4
6 13.23 85 187.425
7 15.435 90 198.45
8 17.64 95 209.475
9 19.845 100 220.5
10 22.05 150 330.75
15 33.075 200 441
20 44.1 300 661.5
25 55.125 400 882
30 66.15 500 1102.5
35 77.175 600 1323
40 88.2 700 1543.5
45 99.225 800 1764
50 110.25 900 1984.5
55 121.275 1000 2205

Search web site

Links to previous pages
+ UK Met Index  

         + conversion index   
               
- YOU ARE HERE

These conversions are supplied as a guide only and whilst every effort is made to ensure that the information is correct no responsibility is accepted for inaccurate data.

Top of page

Thank you for visiting www.biral.com/met/lbandkg.htm

email: wwwmet@biral.com